TOP 100 BEST CHESS PLAYERS
 
Users Online: 5828
Registered: 1565683






# Player Rating Games
Played
Games
Won
1  ««И_Σ_Ш_Š_Ŧ_Ψ_Ŀ  89 1137 1026
2  VecchioInsallanuto  89 833 780
3  Dragon Fear Master龍  83 755 743
4  +++THE LEGEND +++  74 643 504
5  «»«*FeWe§*»«»  61 733 688
6  d0na_Peja  56 862 597
7  إماراتي  56 524 485
8  Neil D Emperor  50 674 378
9  kizoku  49 543 438
10  lux  48 902 595
11  D@rw!n  48 645 493
12  temo  45 478 376
13  kroki  42 384 305
14  kaci71  41 464 370
15  Prof. Oklitus  41 448 406
16 :آهـ يآ زٍمـن  40 734 656
17  ҉̶҉̶҉̶҉̶  39 760 672
18  EL LEON  39 443 311
19  Reynaldo  39 424 340
20  žika  36 570 492
21  menem  36 501 286
22  mini_gazarka  36 460 330
23 kamikazi  35 584 395
24  STOP ANA TOP  35 423 364
25  ¯ـ‗ऊ_»ऋँal-ym  34 549 470
26  KDK_David-Siders  33 509 336
27  dato(Gv)  33 407 349
28  sexyciociolina  32 507 346
29  AZERBAYCAN_Cavid  32 238 221
30  cranki  31 559 266
31  OSulivan  31 448 380
32  Qo أشوااااااق  31 410 351
33  Driller  31 359 277
34  «MΔ©»«Ŀ_Θ_Ҝ_Θ»  31 276 227
35  X ZZZ X  30 740 637
36 kharban  30 540 405
37  ape man  30 410 317
38  ــملكthe kingالـ  29 454 305
39  ***ThE GaNSTErS****  29 446 265
40  jaelyn  29 425 324
41  Radamanthys  29 294 247
42  KERA  29 249 192
43  Steven Stifller  28 923 716
44  KRENZI  28 535 368
45  felipe  28 426 325
46  meki  28 419 213
47  brilliancy  28 292 202
48  IMEDO  28 275 197
49  BESIM GASHI-GJYLEKAR  28 234 182
50  بنت النور  27 406 352
51  VaL!  27 336 301
52  الجوكر  27 330 284
53  professional  27 254 192
54  bono  26 343 228
55  تتعـب لـو معـ  26 314 266
56  GReeNmAsK  26 302 245
57  tahar  26 236 187
58  2hard4u  26 228 199
59  M_O_P/+BAN+~NoFear~  25 361 325
60  Chess Master  25 344 227
61 Jerryb  25 341 212
62  الشيطان  25 326 261
63  Johan_P  24 414 224
64  monche  24 357 188
65  elmo_terry  24 310 238
66  AlSaHeR  24 294 282
67  maximus  24 260 181
68  RADIKALAC  23 542 442
69  To Be Or nOt To Be  23 467 378
70  @ جـسـاس @  23 465 224
71 ĵåм  23 420 244
72  SUTU2  23 399 354
73  sejad  23 396 256
74  ThE_MaSk  23 361 272
75  المشتـــــاق  23 349 206
76  best-of-the-best  23 304 253
77  .. RoMaNcE .. (H)  22 509 262
78  ساري  22 497 259
79  الشوووق  22 393 219
80 تركيز = فوز  22 350 221
81  ErrO  22 344 189
82  ZURA_WOLF  22 338 261
83  .. al3ashq ..(H)  22 304 224
84  EG( بنت العقرب  22 303 249
85  2 0 0 8  22 275 238
86  Levi  22 274 210
87  ΡĈĢ_mЯ_fДiЯΞ_ŦĤ  22 253 236
88  »Power«Snake»Z«  22 233 211
89  farouk  22 223 191
90  @y@d  22 177 152
91  LeGabesien  22 160 147
92  ((No Guide ))  21 424 257
93  دآشر  21 370 269
94  sando5  21 308 167
95  الشام الله حا  21 271 224
96  Toni.....TT  21 262 180
97  amr  21 261 204
98  erfe10-guide  20 445 301
99  paulo s  20 428 217
100  beautifulbird  20 414 204
Play Now


Play Billiards Online
Top 100 Best Players
8-Ball
9-Ball
Straight Pool
Snooker

Play Chess Online
Top 100 Best Players
Chess Rules

Play Checkers (Draughts) Online
Top 100 Best Players
Checkers (Draughts) Rules

Play Gladiator Online
Top 100 Best Players
How to play Gladiator

Groups
FAQ
Support
Privacy Policy     User Agreement     Axifer.com     Copyright 2006 - 2008 Gamezer.com